<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Spatialized Umbrella v01</title>
	<atom:link href="http://jmsaavedra.com/weblog/?feed=rss2&#038;p=491" rel="self" type="application/rss+xml" />
	<link>http://jmsaavedra.com/weblog/?p=491</link>
	<description>acheiving transhumanism one step at a time</description>
	<lastBuildDate>Sun, 13 Jun 2010 12:55:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rachel Z</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-2682</link>
		<dc:creator>Rachel Z</dc:creator>
		<pubDate>Tue, 29 Sep 2009 23:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-2682</guid>
		<description>Umm.. I&#039;m impressed.  I had no idea you were involved in all this stuff.

I&#039;m moving to DC on Tuesday.  Maybe I&#039;ll see you sometime?</description>
		<content:encoded><![CDATA[<p>Umm.. I&#8217;m impressed.  I had no idea you were involved in all this stuff.</p>
<p>I&#8217;m moving to DC on Tuesday.  Maybe I&#8217;ll see you sometime?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joe</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-29</link>
		<dc:creator>joe</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-29</guid>
		<description>Karl, this is a great idea! I&#039;ve only used one or two types of vibration sensors before, and they haven&#039;t ever been too sensitive or precise,  but I like where you are headed.  Essentially mapping out the canvas of the umbrella, and letting the raindrops color it. I guess figuring out how to effectively separate each sensor from one another, so that only one gets triggered per drop. Also, the plastic of the umbrella would have to be thin enough to &#039;vibrate&#039; at any particular spot... although who knows, maybe this one would do the trick... i&#039;ll revisit this idea soon...

thanks for the post!</description>
		<content:encoded><![CDATA[<p>Karl, this is a great idea! I&#8217;ve only used one or two types of vibration sensors before, and they haven&#8217;t ever been too sensitive or precise,  but I like where you are headed.  Essentially mapping out the canvas of the umbrella, and letting the raindrops color it. I guess figuring out how to effectively separate each sensor from one another, so that only one gets triggered per drop. Also, the plastic of the umbrella would have to be thin enough to &#8216;vibrate&#8217; at any particular spot&#8230; although who knows, maybe this one would do the trick&#8230; i&#8217;ll revisit this idea soon&#8230;</p>
<p>thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karl</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-27</link>
		<dc:creator>karl</dc:creator>
		<pubDate>Sat, 18 Apr 2009 23:13:52 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-27</guid>
		<description>An idea that could be cool. On an umbrella, put sensor to detect vibrations on the surface of the umbrella. The drops of rain will make the surface vibrating, you could generate a series of sounds. When the rain is falling on the umbrella, more or less randomly, this should produce a random melody.

Another possibility would be to play a music depending on the strength of the rain hitting the umbrella. You could select 5 songs and the song will be automatically choose depending on the type of rain.</description>
		<content:encoded><![CDATA[<p>An idea that could be cool. On an umbrella, put sensor to detect vibrations on the surface of the umbrella. The drops of rain will make the surface vibrating, you could generate a series of sounds. When the rain is falling on the umbrella, more or less randomly, this should produce a random melody.</p>
<p>Another possibility would be to play a music depending on the strength of the rain hitting the umbrella. You could select 5 songs and the song will be automatically choose depending on the type of rain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatialized Umbrella v01 at ArduinoShow.com</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-24</link>
		<dc:creator>Spatialized Umbrella v01 at ArduinoShow.com</dc:creator>
		<pubDate>Wed, 15 Apr 2009 11:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-24</guid>
		<description>[...] plays. If an object is close enough and a threshold is reached, a lightning sequence is triggered.[Link] &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] plays. If an object is close enough and a threshold is reached, a lightning sequence is triggered.[Link] | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-20</link>
		<dc:creator>C</dc:creator>
		<pubDate>Mon, 13 Apr 2009 13:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-20</guid>
		<description>This reminds me of a scene from the movie Brain Candy (Kids in the Hall [1996])…

Scientist: I&#039;ve invented a pill that gives worms to ex-girlfriends. 
Don: Uh, right, and what&#039;s positive about that? 
Scientist: Well, it&#039;s a pill that gives worms to ex-girlfriends. 
Don: Couldn&#039;t it also give worms to ex-boyfriends? 
Scientist: This is a drug... for the world... to give worms to ex-girlfriends. 
Don: Well, great. Thanks for stopping by. 
Scientist: You just don&#039;t get it here! Huhoooo</description>
		<content:encoded><![CDATA[<p>This reminds me of a scene from the movie Brain Candy (Kids in the Hall [1996])…</p>
<p>Scientist: I&#8217;ve invented a pill that gives worms to ex-girlfriends.<br />
Don: Uh, right, and what&#8217;s positive about that?<br />
Scientist: Well, it&#8217;s a pill that gives worms to ex-girlfriends.<br />
Don: Couldn&#8217;t it also give worms to ex-boyfriends?<br />
Scientist: This is a drug&#8230; for the world&#8230; to give worms to ex-girlfriends.<br />
Don: Well, great. Thanks for stopping by.<br />
Scientist: You just don&#8217;t get it here! Huhoooo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Spatialized umbrella - Hack a Day</title>
		<link>http://jmsaavedra.com/weblog/?p=491&#038;cpage=1#comment-18</link>
		<dc:creator>Spatialized umbrella - Hack a Day</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://jmsaavedra.com/weblog/?p=491#comment-18</guid>
		<description>[...] [Joe Saavedra] sent in his latest project: the spatialized umbrella. The base of each umbrella rib features an LED, speaker, and distance sensor. These are connected [...]</description>
		<content:encoded><![CDATA[<p>[...] [Joe Saavedra] sent in his latest project: the spatialized umbrella. The base of each umbrella rib features an LED, speaker, and distance sensor. These are connected [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
